|
|
| |
|
|
| |
Benzine tank voor:
Pontiac/GM/Buick, past onder verschillende mogelijkheden. Kijkt u maar even of uw auto er bij is. Prijs 185€, incl. vlotter, staat: nieuw!
Year: 1970, 1969, 1968 Engine Type: V8&L6 Liter:5.7 7.5 6.6 4.1 7.0
Make: PONTIAC&BUICK CID350 455 400 250 428
Make: BUICK Model: GS Beginning Year: 1970 Ending Year: 1970 Engine Size: 5.7L/350 Engine Family: Buick V8 Engine Type: V8 CID: 350 Liter: 5.7 Drivetrain RWD
Make BUICK Model GS 455 Beginning Year 1970 Ending Year 1970 Engine Size 7.5L/455 Engine Family Buick V8 Engine Type V8 CID 455 Liter 7.5 Drivetrain RWD
Make BUICK Model SKYLARK Beginning Year 1970 Ending Year 1970 Engine Size 4.1L/250 Engine Family GM inline 6-cylinder Engine Type L6 CID 250 Liter 4.1 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make BUICK Model SKYLARK Beginning Year 1970 Ending Year 1970 Engine Size 5.7L/350 Engine Family Buick V8 Engine Type V8 CID 350 Liter 5.7 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make BUICK Model SKYLARK Submodel CUSTOM Beginning Year 1970 Ending Year 1970 Engine Size 5.7L/350 Engine Family Buick V8 Engine Type V8 CID 350 Liter 5.7 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make BUICK Model SKYLARK Submodel CUSTOM Beginning Year 1970 Ending Year 1970 Engine Size 7.5L/455 Engine Family Buick V8 Engine Type V8 CID 455 Liter 7.5 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make PONTIAC Model GRAND PRIX Beginning Year 1969 Ending Year 1969 Engine Size 7.0L/428 Engine Family Pontiac V8 Engine Type V8 CID 428 Liter 7.0 Drivetrain RWD
Make PONTIAC Model GRAND PRIX Beginning Year 1969 Ending Year 1970 Engine Size 6.6L/400 Engine Family Pontiac V8 Engine Type V8 CID 400 Liter 6.6 Drivetrain RWD
Make PONTIAC Model GRAND PRIX Beginning Year 1970 Ending Year 1970 Engine Size 7.5L/455 Engine Family Pontiac V8 Engine Type V8 CID 455 Liter 7.5 Drivetrain RWD
Make PONTIAC Model GTO Beginning Year 1968 Ending Year 1970 Engine Size 6.6L/400 Engine Family Pontiac V8 Engine Type V8 CID 400 Liter 6.6 Drivetrain RWD
Make PONTIAC Model GTO Beginning Year 1970 Ending Year 1970 Engine Size 5.7L/350 Engine Family Pontiac V8 Engine Type V8 CID 350 Liter 5.7 Drivetrain RWD
Make PONTIAC Model GTO Beginning Year 1970 Ending Year 1970 Engine Size 7.5L/455 Engine Family Pontiac V8 Engine Type V8 CID 455 Liter 7.5 Drivetrain RWD
Make PONTIAC Model LEMANS Beginning Year 1968 Ending Year 1969 Engine Size 7.0L/428 Engine Family Pontiac V8 Engine Type V8 CID 428 Liter 7.0 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make PONTIAC Model LEMANS Beginning Year 1968 Ending Year 1970 Engine Size 4.1L/250 Engine Family GM inline 6-cylinder Engine Type L6 CID 250 Liter 4.1 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make PONTIAC Model LEMANS Beginning Year 1968 Ending Year 1970 Engine Size 5.7L/350 Engine Family Pontiac V8 Engine Type V8 CID 350 Liter 5.7 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make PONTIAC Model LEMANS Beginning Year 1968 Ending Year 1970 Engine Size 6.6L/400 Engine Family Pontiac V8 Engine Type V8 CID 400 Liter 6.6 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make PONTIAC Model LEMANS Beginning Year 1970 Ending Year 1970 Engine Size 7.5L/455 Engine Family Pontiac V8 Engine Type V8 CID 455 Liter 7.5 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make PONTIAC Model LEMANS Submodel SPORT Beginning Year 1970 Ending Year 1970 Engine Size 4.1L/250 Engine Family GM inline 6-cylinder Engine Type L6 CID 250 Liter 4.1 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make PONTIAC Model LEMANS Submodel SPORT Beginning Year 1970 Ending Year 1970 Engine Size 5.7L/350 Engine Family Pontiac V8 Engine Type V8 CID 350 Liter 5.7 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
Make PONTIAC Model LEMANS Submodel SPORT Beginning Year 1970 Ending Year 1970 Engine Size 6.6L/400 Engine Family Pontiac V8 Engine Type V8 CID 400 Liter 6.6 Drivetrain RWD Application Notes Fits four door sedan and two door coupe models.
| Make |
| BUICK | | Model |
| SKYLARK | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 4.1L/250 | | Engine Family |
| GM inline 6-cylinder | | Engine Type |
| L6 | | CID |
| 250 | | Liter |
| 4.1 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| BUICK | | Model |
| SKYLARK | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 5.7L/350 | | Engine Family |
| Buick V8 | | Engine Type |
| V8 | | CID |
| 350 | | Liter |
| 5.7 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| BUICK | | Model |
| SKYLARK | | Submodel |
| CUSTOM | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 5.7L/350 | | Engine Family |
| Buick V8 | | Engine Type |
| V8 | | CID |
| 350 | | Liter |
| 5.7 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| BUICK | | Model |
| SKYLARK | | Submodel |
| CUSTOM | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 7.5L/455 | | Engine Family |
| Buick V8 | | Engine Type |
| V8 | | CID |
| 455 | | Liter |
| 7.5 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| GRAND PRIX | | Beginning Year |
| 1969 | | Ending Year |
| 1969 | | Engine Size |
| 7.0L/428 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 428 | | Liter |
| 7.0 | | Drivetrain |
| RWD |
|
| | Make |
| PONTIAC | | Model |
| GRAND PRIX | | Beginning Year |
| 1969 | | Ending Year |
| 1970 | | Engine Size |
| 6.6L/400 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 400 | | Liter |
| 6.6 | | Drivetrain |
| RWD |
|
| | Make |
| PONTIAC | | Model |
| GRAND PRIX | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 7.5L/455 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 455 | | Liter |
| 7.5 | | Drivetrain |
| RWD |
|
| | Make |
| PONTIAC | | Model |
| GTO | | Beginning Year |
| 1968 | | Ending Year |
| 1970 | | Engine Size |
| 6.6L/400 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 400 | | Liter |
| 6.6 | | Drivetrain |
| RWD |
|
| | Make |
| PONTIAC | | Model |
| GTO | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 5.7L/350 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 350 | | Liter |
| 5.7 | | Drivetrain |
| RWD |
|
| | Make |
| PONTIAC | | Model |
| GTO | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 7.5L/455 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 455 | | Liter |
| 7.5 | | Drivetrain |
| RWD |
|
| | Make |
| PONTIAC | | Model |
| LEMANS | | Beginning Year |
| 1968 | | Ending Year |
| 1969 | | Engine Size |
| 7.0L/428 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 428 | | Liter |
| 7.0 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| LEMANS | | Beginning Year |
| 1968 | | Ending Year |
| 1970 | | Engine Size |
| 4.1L/250 | | Engine Family |
| GM inline 6-cylinder | | Engine Type |
| L6 | | CID |
| 250 | | Liter |
| 4.1 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| LEMANS | | Beginning Year |
| 1968 | | Ending Year |
| 1970 | | Engine Size |
| 5.7L/350 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 350 | | Liter |
| 5.7 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| LEMANS | | Beginning Year |
| 1968 | | Ending Year |
| 1970 | | Engine Size |
| 6.6L/400 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 400 | | Liter |
| 6.6 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| LEMANS | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 7.5L/455 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 455 | | Liter |
| 7.5 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| LEMANS | | Submodel |
| SPORT | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 4.1L/250 | | Engine Family |
| GM inline 6-cylinder | | Engine Type |
| L6 | | CID |
| 250 | | Liter |
| 4.1 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| LEMANS | | Submodel |
| SPORT | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 5.7L/350 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 350 | | Liter |
| 5.7 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| LEMANS | | Submodel |
| SPORT | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 6.6L/400 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 400 | | Liter |
| 6.6 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| LEMANS | | Submodel |
| SPORT | | Beginning Year |
| 1970 | | Ending Year |
| 1970 | | Engine Size |
| 7.5L/455 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 455 | | Liter |
| 7.5 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan and two door coupe models. |
|
| | Make |
| PONTIAC | | Model |
| TEMPEST | | Beginning Year |
| 1968 | | Ending Year |
| 1968 | | Engine Size |
| 5.7L/350 | | Engine Family |
| Pontiac V8 | | Engine Type |
| V8 | | CID |
| 350 | | Liter |
| 5.7 | | Drivetrain |
| RWD | | Application Notes |
| Fits four door sedan models. |
|
| |
|
|
|
|